- Added NVC and XPM to the list
- Given capability to specify how many coins you have for each currency. Using these values, a new table is created giving your assets in every currency, making even gran totals! If you enable cookies, your quantities will be remembered across page reloads.
- Three buttons:
- "Refresh currencies": a new access to BTC-e is made to refresh rates with the actual ones. This could takes a while, depending on BTC-e traffic
- "Reset quantities": used to set each currency to zero
- "Recalc assets": the below table is recalculated using your quantities
Here's how the new page appears:
BTC-e
Change Rates on Sunday, 1 December 2013 - 19:12:29 +0100
| Exchange rates | BTC | LTC | NMC | PPC | FTC | NVC | XPM | USD | EUR |
| BTC | 1.00 | 27.62 | 116.41 | 153.37 | 970.87 | 44.19 | 172.71 | 830.00 | 668.00 |
| LTC | 0.03621 | 1.00 | 4.22 | 5.55 | 35.16 | 1.60 | 6.25 | 30.05 | 24.19 |
| NMC | 0.00859 | 0.23723 | 1.00 | 1.32 | 8.34 | 0.37958 | 1.48 | 7.13 | 5.74 |
| PPC | 0.00652 | 0.18006 | 0.75902 | 1.00 | 6.33 | 0.28811 | 1.13 | 5.41 | 4.36 |
| FTC | 0.00103 | 0.02845 | 0.11991 | 0.15798 | 1.00 | 0.04551 | 0.17789 | 0.85490 | 0.68804 |
| NVC | 0.02263 | 0.62497 | 2.63 | 3.47 | 21.97 | 1.00 | 3.91 | 18.78 | 15.12 |
| XPM | 0.00579 | 0.15990 | 0.67404 | 0.88804 | 5.62 | 0.25586 | 1.00 | 4.81 | 3.87 |
| USD | 0.00120 | 0.03327 | 0.14026 | 0.18479 | 1.17 | 0.05324 | 0.20809 | 1.00 | 0.80482 |
| EUR | 0.00150 | 0.04134 | 0.17427 | 0.22960 | 1.45 | 0.06615 | 0.25855 | 1.24 | 1.00 |
| Assets | BTC | LTC | NMC | PPC | FTC | NVC | XPM | USD | EUR |
| BTC | 2.00 | 55.23 | 232.83 | 306.75 | 1,941.75 | 88.38 | 345.42 | 1,660.00 | 1,336.00 |
| LTC | 1.81 | 50.00 | 210.77 | 277.68 | 1,757.77 | 80.00 | 312.69 | 1,502.72 | 1,209.41 |
| NMC | 0.85900 | 23.72 | 100.00 | 131.75 | 833.98 | 37.96 | 148.36 | 712.97 | 573.81 |
| PPC | 1.30 | 36.01 | 151.80 | 200.00 | 1,266.02 | 57.62 | 225.22 | 1,082.32 | 871.07 |
| FTC | 1.03 | 28.45 | 119.91 | 157.98 | 1,000.00 | 45.51 | 177.89 | 854.90 | 688.04 |
| NVC | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| XPM | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 |
| USD | 0.00000 | 0.00002 | 0.00008 | 0.00011 | 0.00066 | 0.00003 | 0.00012 | 0.00057 | 0.00046 |
| EUR | 0.00001 | 0.00017 | 0.00073 | 0.00096 | 0.00608 | 0.00028 | 0.00108 | 0.00520 | 0.00418 |
| TOT | 7.00 | 193.41 | 815.31 | 1,074.16 | 6,799.52 | 309.48 | 1,209.59 | 5,812.91 | 4,678.34 |
| Free bitcoin? | IlMao's Bitcoin Blog |
I hope you like it. If you prefer the old and simpler page, you can still have it at http://www.ilmao.it/BTCe-rates/index000.php. The new one is located at the same place: http://www.ilmao.it/BTCe-rates/index.php.
Comments welcome as usual.
Ciao,
IlMao.